Team Stats
1954-55
MacGregor
Holland
Treherne
Swan Lake
Glenboro
1955-56
Macdonald Air Base
Southport Air Base
Carberry
MacGregor
Holland
Treherne
Glenboro
1954-55
MacGregor
Holland
Treherne
Swan Lake
Glenboro
1959-60
​Wawanesa
Treherne
Cartwright
Manitou
1960-61
Treherne
Glenboro
Carberry
Wawanesa
Killarney
Cartwright
1961-62
W L PTS
MacGregor 9 3 18
Glenboro 8 4 16
Wawanesa 7 5 14
Treherne 6 6 12
Manitou 6 6 12
Killarney 5 7 10
Cartwright 1 11 2
1962-63
W L T PTS
Manitou 8 2 0 16
Wawanesa 7 3 0 14
Treherne-Rathwell 6 4 0 12
MacGregor 5 5 0 10
Glenboro 3 6 1 7
Killarney-Cartwright 0 9 1 1
1963-64
W L PTS
Manitou 8 2 16
Wawanesa 7 3 14
Treherne 6 4 12
Somerset 5 5 10
Baldur
Cartwright
1964-65
W L PTS
Manitou 8 0 16
Wawanesa 5 3 10
Somerset 4 4 8
Killarney 3 5 6
Clearwater 0 8 0
1965-66
W L T PTS
Manitou 8 1 1 17
Cartwright 6 2 2 14
Killarney 5 4 1 11
Somerset 4 5 1 9
Wawanesa 3 7 0 6
Crystal City 1 8 1 3
1966-67
W L T PTS
Killarney 12 0 0 24
Glenboro 6 4 1 13
Somerset 5 6 0 10
Crystal City 2 6 2 6
Mather 0 8 1 1
1967-68
W L T PTS
Somerset 11 5 0 22
Killarney 10 5 1 21
Crystal City 9 4 1 19
Glenboro 4 10 2 10
Holland 3 11 2 8
1968-69
W L T GF GA PTS
Holland 9 2 1 91 44 19
Crystal City 9 3 0 70 47 18
MacGregor 2 7 3 49 86 7
Glenboro 1 9 2 42 71 4
1969-70
W L T GF GA PTS
Pilot Mound 11 3 0 79 47 22
Crystal City 9 3 2 82 63 20
Holland 9 3 2 96 45 20
Somerset 9 4 1 72 43 19
Miami 6 6 2 61 76 14
Wawanesa 4 10 0 41 76 8
MacGregor 2 11 1 50 82 5
Glenboro 2 12 0 35 93 4
1970-71
W L T GF GA PTS
Holland 12 5 3 107 69 27
Crystal City 11 5 4 94 73 26
Pilot Mound 11 5 4 122 81 26
Somerset 8 6 6 101 75 22
St. Claude 8 11 1 104 119 17
MacGregor 1 19 0 59 169 2
1971-72
W L T GF GA PTS
Holland 17 0 1 139 49 35
Somerset 13 5 0 125 60 26
Pilot Mound 10 6 2 100 79 22
MacGregor 8 8 2 92 90 18
Clearwater 8 10 0 69 100 16
Miami 7 10 1 94 108 15
Carberry 6 10 2 78 100 14
Manitou 6 12 0 73 87 12
St. Claude 5 12 1 92 129 11
Crystal City 4 11 3 75 125 11
1972-73
W L T GF GA PTS
Holland 18 2 - 139 56 36
Pilot Mound 15 3 2 150 69 32
Miami 12 5 3 107 92 27
MacGregor 12 7 1 125 95 25
Somerset 7 10 3 103 96 17
St. Claude 7 11 2 100 133 16
Glenboro 8 12 - 89 107 16
Manitou 6 11 3 77 97 15
Carberry 6 11 3 84 114 15
Crystal City 5 14 1 92 124 11
Clearwater 5 15 - 63 148 10
1973-74
W L T GF GA PTS
Holland 16 4 – 144 88 32
Pilot Mound 15 4 1 153 92 31
Somerset 14 4 2 132 81 30
Glenboro 13 5 2 91 45 28
Crystal City 11 8 1 98 91 23
Carberry 9 11 – 89 104 18
MacGregor 8 12 – 93 108 16
Manitou 8 12 – 86 109 16
St. Claude 5 13 2 96 137 12
Miami 4 15 1 101 152 9
Clearwater 2 17 1 57 130 5
1974-75
W L T GF GA PTS
Glenboro 19 4 1 178 75 39
Holland 18 5 1 151 94 37
Shilo 17 5 2 179 94 36
Somerset 16 5 3 152 89 35
Pilot Mound 13 6 5 115 106 31
Crystal City 11 9 4 126 112 26
Carberry 11 11 2 132 124 24
Clearwater 11 11 2 117 126 24
MacGregor 9 13 2 117 127 20
Manitou 9 14 1 87 121 19
Miami 5 18 1 61 168 11
St. Claude 4 18 2 91 163 10
Oakville 2 22 – 79 225 4
1975-76
East Division W L T PTS
MacGregor 14 4 3 31
Holland 13 4 2 28
St. Claude 7 10 4 18
Somerset 3 11 3 9
Manitou 0 15 3 3
West Division
Glenboro 17 3 1 35
Shilo 15 4 2 32
Crystal City 10 9 2 22
Carberry 7 10 2 16
Clearwater 2 17 - 4
1976-77
East Division W L T GF GA PTS
MacGregor 19 2 – 120 54 38
Holland 15 5 1 161 73 31
St. Claude 10 11 – 97 90 20
Somerset 5 15 1 81 120 11
Manitou 1 11 – 46 127 2
(Manitou defaulted 9 games)
West Division
Glenboro 17 4 – 124 76 34
Shilo 14 7 – 136 101 28
Crystal City 8 11 2 91 143 18
Clearwater 7 11 3 102 117 17
Carberry 5 13 3 81 140 13
1977-78
East Division W L T GF GA PTS
MacGregor 17 2 3 190 88 37
Holland 8 7 6 118 104 22
St. Claude 6 12 4 101 137 16
Somerset 2 17 3 114 201 7
West Division
Shilo 22 1 1 250 71 45
Crystal City 11 11 2 125 143 24
Glenboro 10 12 2 119 165 22
Carberry 9 14 1 125 168 19
Clearwater 6 15 2 107 172 14
1978-79
W L T GF GA PTS
Holland 16 2 6 160 86 38
Shilo 15 4 5 149 104 35
MacGregor 16 6 1 171 104 33
Carberry 9 9 6 112 121 24
Baldur 8 13 2 74 110 18
Crystal City 6 15 3 107 149 15
St. Claude 1 22 1 66 165 3
1979-80
W L T GF GA PTS
Holland 18 5 1 152 89 37
MacGregor 16 7 1 124 95 33
Baldur 16 8 3 113 98 29
Crystal City 12 10 2 136 129 26
Shilo 8 12 4 110 116 20
Carberry 7 16 1 92 158 15
St. Claude 4 20 – 74 116 8
1980-81
W L T GF GA PTS
MacGregor 24 2 2 252 87 50
Holland 24 3 1 313 93 49
Baldur 18 9 1 178 124 37
Cartwright 14 10 4 163 144 32
Gladstone 9 18 1 128 207 19
Carberry 6 19 3 124 167 15
Crystal City 4 21 3 113 279 11
St. Claude 5 22 1 123 283 11
1981-82
PTS
Cartwright 36
Portage 35
Baldur 28
Gladstone 13
Crystal City 8
1986-87
W L T PTS
Gladstone 15 6 1 31
Notre Dame 13 9 1 27
Oakville 11 9 3 25
Somerset 11 8 2 24
Holland 10 9 3 23
St. Claude 9 9 3 21
MacGregor 9 9 2 20
Bruxelles 9 10 2 20
Mariapolis 0 18 1 1
1987-88
GP W L T GF GA PTS
Gladstone 24 19 5 0 223 114 38
Holland 24 17 6 1 198 141 35
Bruxelles 24 16 8 0 195 170 32
Portage 24 15 9 0 192 162 30
Somerset 24 12 11 1 154 124 25
Notre Dame 23 11 11 1 120 125 23
Oakville 22 6 15 1 152 166 13
MacGregor 23 3 19 1 130 265 7
Miami 22 3 18 1 128 227 7
1988-89
W L T GF GA PTS
Gladstone 12 2 1 109 66 25
Notre Dame 11 1 3 109 63 25
Bruxelles 7 7 1 117 127 15
MacGregor 6 8 1 73 98 13
Holland 4 11 0 104 110 8
Oakville 2 13 0 87 134 4
1989-90
W L T GF GA PTS
Notre Dame 17 1 2 119 82 36
MacGregor 11 7 2 127 119 24
Bruxelles 10 8 2 140 149 22
Holland 8 9 3 112 101 19
Gladstone 6 14 0 90 115 12
Oakville 3 16 1 87 166 7
Tiger Hills Hockey League 1982-83
GP W L T P PIM
Baldur 21 15 5 1 31 572
Holland 20 13 4 3 29 280
Crystal City 21 11 9 1 23 484
Carberry 20 19 10 0 20 498
Wawanesa 21 9 10 2 20 343
Belmont 21 9 11 1 19 427
Glenboro 21 6 14 1 13 366
Cypress River 21 5 15 1 11 424
Tiger Hills Hockey League 1983-84
GP W L T GF GA PTS PIM
Baldur 24 18 3 3 184 111 39 567
Clearwater 24 16 5 3 183 111 35 390
Belmont 24 16 6 2 205 123 34 496
Cypress River 24 14 8 2 152 114 30 448
Crystal City 24 12 11 1 162 149 25 607
Carberry 24 9 14 1 126 175 19 594
Holland 24 8 14 2 127 144 18 489
Glenboro 23 5 18 0 109 187 10 301
Wawanesa 23 2 21 0 65 205 4 417
Tiger Hills Hockey League 1984-85 as of February 13
GP W L T PTS
Belmont 17 13 2 2 28
Clearwater 17 12 3 2 26
Pilot Mound 15 12 2 1 25
Carberry 16 8 5 3 19
Baldur 16 8 5 3 19
Cypress River 16 7 8 1 15
Crystal City 15 5 8 2 12
Holland 14 4 9 1 9
Glenboro 16 4 12 0 8
Tiger Hills Hockey League 1985-86 as of January 31
GP W L T GF GA PTS
Pilot Mound 15 12 3 0 135 71 24
Belmont 15 11 3 1 123 91 23
Shilo 18 9 8 1 127 131 19
Wawanesa 16 8 7 1 122 128 17
Baldur 14 8 6 0 110 84 16
Carberry 15 7 7 1 90 105 15
Crystal City 15 5 9 1 93 131 11
Clearwater 16 4 10 2 107 120 10
Glenboro 16 1 12 3 77 124 5
Tiger Hills Hockey League 1986-87 as of February 17
GP W L T PTS
Pilot Mound 20 15 3 2 32
Baldur 20 14 4 2 30
Glenboro 20 11 6 3 25
Shilo 18 11 6 1 23
Clearwater 20 9 10 1 19
Belmont 20 8 9 3 19
Wawanesa 19 8 10 1 17
Carberry 19 3 16 0 6
Crystal City 20 2 17 1 5
Tiger Hills Hockey League 1987-88
GP W L T GF GA PTS
Pilot Mound 21 19 1 1 197 70 39
Baldur 21 16 5 0 147 110 32
Glenboro 21 12 8 1 124 120 25
Clearwater 21 12 9 0 129 126 24
Carberry 21 10 11 0 112 127 20
Wawanesa 21 7 13 1 115 162 15
Killarney 21 4 16 1 96 145 9
Belmont 21 2 19 0 106 166 4
​
Tiger Hills Hockey League 1988-89 as of February 14
GP W L T GF GA PTS
Pilot Mound 18 14 3 1 141 85 29
Glenboro 19 14 4 1 137 103 29
Baldur 19 13 6 0 118 97 26
Belmont 21 10 10 1 113 120 21
Killarney 19 7 12 0 91 107 14
Clearwater 19 5 12 2 96 107 14
Carberry 17 5 11 1 107 132 11
Wawanesa 20 3 15 2 104 157 8
​
Tiger Hills Hockey League 1989-90
GP W L T PTS
Baldur 18 14 2 2 30
Wawanesa 18 13 5 0 26
Glenboro 18 7 8 3 17
Clearwater 18 7 10 1 15
Carberry 18 6 11 1 13
Killarney 18 6 11 1 13
Belmont 18 5 11 2 12
​
Tiger Hills Hockey League 1990-91 as of January 20
GP W L T PTS
Carberry 13 9 3 1 19
MacGregor 14 9 5 0 18
Holland 12 8 4 0 16
Wawanesa 13 7 4 2 16
Killarney 14 7 5 2 16
Clearwater 13 6 6 1 13
Shilo 14 3 10 1 7
Belmont 13 3 9 1 7
Glenboro 13 2 9 2 6
​
Tiger Hills Hockey League 1991-92
W L T GF GA PTS
North Division
Gladstone 14 5 1 121 90 29
Holland 12 7 1 131 85 25
MacGregor 9 10 1 96 109 19
Carberry 5 14 1 95 153 11
South Division
Pilot Mound 16 4 0 151 112 32
Killarney 13 5 2 110 78 28
Wawanesa 8 11 1 124 125 17
Clearwater 1 17 2 97 165 4
​
Tiger Hills Hockey League 1992-93
W L T GF GA PTS
North Division
Carberry 13 4 2 113 93 28
Holland 13 6 1 135 90 27
Gladstone 11 6 2 115 90 24
MacGregor 7 12 1 71 93 15
South Division
Glenboro 9 10 1 95 111 19
Killarney 6 10 4 92 100 16
Pilot Mound 6 12 2 85 109 14
​
Tiger Hills Hockey League 1993-94
W L T GF GA PTS
East Division
Gladstone 22 1 1 203 79 45
MacGregor 13 6 5 121 121 31
Holland 13 11 0 135 107 26
Treherne 9 14 1 146 152 19
Long Plains 1 23 0 83 233 2
West Division
Killarney 15 5 4 156 99 34
Wawanesa 12 10 2 132 120 26
Glenboro 12 12 0 107 129 24
Shilo 6 16 2 82 117 14
​
Tiger Hills Hockey League 1994-95
GP W L T GF GA PTS
Holland 21 16 4 1 137 87 33
Killarney 21 15 5 1 141 97 31
Baldur/Cartwright 21 14 6 0 158 98 29
MacGregor 21 11 8 2 113 93 24
Wawanesa 21 10 11 0 117 129 20 Glenboro 20 8 11 0 97 131 17
Carberry 21 6 15 0 91 154 12
Treherne 20 1 19 0 85 152 2
​
Tiger Hills Hockey League 1995-96 as of January 18
GP W L T PTS PIM
Holland 17 13 4 0 26 624
Cartwright 15 12 2 1 25 557
MacGregor 17 12 5 0 24 627
Killarney 15 9 6 0 18 585
Wawanesa 17 9 8 0 18 434
Treherne 18 6 12 0 12 715
Carberry 16 3 12 1 7 533
Somerset 17 1 16 0 2 366
​
Tiger Hills Hockey League 1996-97 as of February 7
GP W L T GF GA PTS PIM
Carberry 18 13 4 1 75 50 27 719
Cartwright 16 11 4 1 64 47 23 538
MacGregor 17 11 6 0 60 55 22 605
Wawanesa 17 9 8 0 70 58 18 737
Somerset 17 5 12 0 49 79 10 782
​
​
Tiger Hills Hockey League 1997-98 as of February 9
GP W L T GF GA PTS
Pilot Mound 21 16 3 2 122 65 34
MacGregor 21 13 8 0 82 96 26
Notre Dame 21 12 7 2 124 88 26
Holland 21 12 7 2 112 72 26
Glenboro 21 10 10 1 119 130 21
Carberry 21 9 12 0 79 88 18
Cartwright 21 6 13 2 86 112 14
Somerset 21 1 19 1 48 137 3
​
​
Tiger Hills Hockey League 1998-99 as of February 11
GP W L T GF GA PTS
Glenboro 21 17 4 0 120 60 34
Carberry 20 13 6 1 107 75 27
Pilot Mound 21 13 8 0 110 79 26
Holland 20 12 6 2 109 74 26
Notre Dame 21 10 9 2 103 98 22
MacGregor 20 7 12 1 79 85 15
Cartwright 19 3 14 2 59 117 8
Somerset 20 2 18 0 52 151 4
​
​
Tiger Hills Hockey League 1999-2000 as of January 10
GP W L T GF GA PTS PIM
Holland 14 12 2 0 85 38 24 235
Glenboro 14 10 4 0 67 45 20 480
Carberry 13 9 3 1 73 47 19 317
Notre Dame 14 6 5 3 65 50 15 493
Cartwright 16 7 8 1 63 60 15 593
Pilot Mound 13 5 7 1 49 41 11 442
Swan Lake 12 5 7 0 40 54 10 263
MacGregor 10 3 7 0 43 36 6 349
Somerset 14 0 14 0 26 138 0 413
​
​
Tiger Hills Hockey League 2000-01
GP W L T GF GA PTS
Pilot Mound 20 14 6 0 92 82 28
Glenboro 20 13 6 2 109 65 28
Swan Lake 20 13 6 1 101 55 27
Notre Dame 20 10 10 1 88 79 21
MacGregor 20 6 14 0 59 102 12
Cartwright 20 3 17 0 66 132 6
​
​
Tiger Hills Hockey League 2001-02
GP W L OTP GF GA PTS
Swan Lake/Hol 20 18 2 1 109 33 36
Notre Dame 20 17 3 1 95 52 35
Pilot Mound 20 13 7 0 102 57 26
Car-Mac 20 5 14 1 60 100 11
Killarney 20 3 16 1 55 119 7
Wawanesa 20 2 16 2 55 115 6
​
​
Tiger Hills Hockey League 2002-03
GP W L T OT GF GA PTS
Swan Lake/Hol 22 19 1 2 0 176 62 40
Pilot Mound 22 17 3 2 0 165 67 36
Notre Dame 22 15 5 1 1 119 57 32
Glenboro 22 11 9 2 0 99 79 24
Wawanesa 22 10 11 1 0 96 98 21
Killarney 22 7 15 0 0 85 117 14
Treherne 22 5 16 0 1 61 179 11
Car-Mac 22 0 19 0 3 50 192 3
​
​
Tiger Hills Hockey League 2003-04
GP W L T GF GA PTS
Pilot Mound 24 19 4 1 163 66 39
Notre Dame 24 19 5 0 124 53 38
GlenWawa 24 17 5 1 150 91 36
Killarney 24 15 8 1 123 86 31
Oakville 24 6 16 2 80 131 14
Treherne 24 4 19 0 102 171 9
MacGregor 24 1 22 1 51 195 3
​
​
Tiger Hills Hockey League 2004-05
GP W L OT T PTS
Oakville 24 19 4 1 1 39
Pilot Mound 24 18 4 1 1 38
Killarney 24 17 3 2 2 38
Gladstone 24 10 0 2 2 24
Swan Lake/Holland 24 10 12 0 2 22
St. Claude 24 5 18 0 1 11
Treherne 24 1 22 1 0 3
​​
Tiger Hills Hockey League 2005-06 as of January 23
GP W L T OTL GF GA PIM PTS Gladstone 18 12 2 2 2 120 66 356 28
Killarney 16 12 3 1 0 102 55 321 25
Swan Lake 17 11 5 1 0 91 85 264 23
Long Plains 19 11 7 1 0 123 132 386 23
Pilot Mound 18 9 8 0 1 106 95 263 19
Carberry 18 6 10 2 0 83 90 242 14
Wawanesa 19 5 12 0 2 73 100 309 12
Crystal City 17 1 15 1 0 61 137 239 3
​​
Tiger Hills Hockey League 2006-07 as of February 4
GP W L T OTL SOL GF GA PIM PTS Gladstone 24 23 1 0 0 0 195 72 427 46
Pilot Mound 24 16 8 0 0 0 124 87 439 32
Swan Lake 24 14 9 0 1 0 125 97 441 29
Carberry 23 12 10 0 0 1 138 129 452 25
Killarney 24 10 13 0 0 1 126 128 451 21
Wawanesa 23 6 15 0 2 0 103 147 495 14
Crystal City 24 2 22 0 0 0 64 215 336 4
​​
Tiger Hills Hockey League 2007-08
GP W L OTL PTS
Souris 20 15 4 1 31
Wawanesa 20 14 4 2 30
Pilot Mound 20 13 7 0 26
Deloraine 20 12 6 2 26
Swan Lake 19 12 7 0 24
Boissevain 20 11 8 1 23
Gladstone 20 10 8 2 22
Carberry 20 10 9 1 21
Crystal City 20 8 10 2 18
Killarney 19 4 13 2 10
Holland-Treherne 20 1 19 0 2
​​
Tiger Hills Hockey League 2008-09
GP W L OTL PTS
Swan Lake 20 16 3 1 33
Carberry 20 15 4 1 31
Pilot Mound 20 15 4 1 31
Gladstone 20 15 5 0 30
Wawanesa 19 13 6 1 27
Deloraine 20 11 9 0 22
Crystal City 20 8 12 0 16
Boissevain 20 7 12 1 15
Souris 20 5 14 1 11
Killarney 19 4 16 0 8
Holland 20 1 18 1 3
​​
Tiger Hills Hockey League 2009-10
GP W L OTL GF GA PTS
Swan Lake 22 20 2 0 201 74 40
Carberry 22 18 3 1 127 60 37
Souris 22 16 6 0 125 68 32
Pilot Mound 22 15 6 1 102 68 31
Gladstone 22 15 6 1 116 83 31
Wawanesa 22 11 9 2 101 84 24
Deloraine 22 10 11 1 86 94 21
Crystal City 22 8 14 0 61 93 16
Killarney 22 7 15 0 75 150 14
Glenboro 22 5 15 2 76 142 12
Cartwright 22 6 16 0 56 140 12
Holland 22 1 20 1 66 163 3
​​
Tiger Hills Hockey League 2010-11 as of February 11
GP W L OTL GF GA PTS
Neepawa 19 18 0 1 162 58 37
Wawanesa 19 16 3 0 109 51 32
Carberry 19 15 3 1 148 81 31
Souris 19 13 5 1 91 81 27
Pilot Mound 19 11 7 1 94 73 23
Swan Lake 19 10 7 2 114 89 22
Cartwright 19 10 9 0 93 82 20
Deloraine 19 7 8 4 102 101 18
Crystal City 19 8 11 0 66 83 16
Gladstone 19 7 10 2 99 128 16
Glenboro 19 6 10 3 80 106 15
Killarney 19 5 14 0 61 99 10
Melita 19 5 14 0 56 133 10
Holland 19 2 17 0 48 154 4
​​
Tiger Hills Hockey League 2011-12
GP W L OTL GF GA PTS
East Division
Swan Lake 21 19 1 1 173 80 39
Neepawa 21 19 2 0 172 66 38
Carberry 21 14 6 1 181 75 29
Pilot Mound 21 13 6 2 104 78 28
Cartwright 21 9 12 0 89 112 18
Holland 21 4 16 1 89 155 9
Gladstone 21 4 17 0 67 195 8
Crystal City 21 2 19 0 59 163 4
West Division
Deloraine 21 19 2 0 134 76 38
Killarney 21 16 5 0 137 82 32
Souris 21 14 5 2 111 55 30
Hartney 21 13 7 1 109 103 27
Wawanesa 21 7 11 3 17
Glenboro 21 7 11 3 17
Boissevain 21 6 14 1 69 109 13
Melita 21 2 15 4 64 133 8
​​
Tiger Hills Hockey League 2012-13
GP W L OTL GF GA PTS
East Division
Neepawa 19 16 3 0 119 65 32
Carberry 19 14 2 3 31
Swan Lake 19 12 7 0 24
Pilot Mound 19 10 8 1 21
Cartwright 19 8 10 1 17
Killarney 19 7 11 1 15
Glenboro 19 2 15 2 6
West Division
Souris 19 17 0 2 36
Deloraine 19 13 3 3 29
Hartney 19 10 8 1 21
Wawanesa 19 7 8 4 18
Reston 19 8 11 0 16
Boissevain 19 7 12 0 14
Melita 19 2 17 0 4
​​
Tiger Hills Hockey League 2013-14
GP W L OTL SL GF GA PTS
Deloraine 25 22 3 0 0 128 69 44
Souris 25 20 3 0 2 170 86 42
Carberry 24 19 5 0 0 141 115 38
Hartney 25 17 7 1 0 161 115 35
Cartwright 24 15 6 2 0 115 87 33
Pilot Mound 24 12 10 1 1 106 105 26
Gladstone 24 12 12 0 0 119 116 24
Swan Lake 24 9 12 2 1 98 117 21
Boissevain 25 9 15 0 1 133 142 19
Neepawa 24 9 14 1 0 99 115 19
Glenboro 24 8 14 0 2 104 127 18
Killarney 25 4 21 0 0 105 186 8
Melita 25 3 20 1 1 81 180 8
​​