Player Stats
1965-66
Top scorer:
Walter Meuller, Manitou, 31 points
1966-67
Top scorer:
J, Hossack, Killarney
21 goals, 23 assists, 44 points
1967-68
Scoring Leaders:
G A PTS
M Brunel, Som 28 35 63
P Marcon, Som 29 22 51
Smith, CC 27 18 43
A Brunel, Som 17 22 39
Giesbrecht, CC 15 13 28
Bartley, Kil 11 17 28
Gustal, Kil 18 9 27
Dobson, CC 12 15 27
Penner, Gle 11 16 27
Ferris, Kil 15 9 24
Sandercock, CC 16 5 21
Barkwell, Kill 11 10 21
Poirier, Som 8 13 21
McQuiston, CC 4 17 21 ​
1969-70
Scoring Leaders:
G A PTS
Connor Beech, PM 17 32 49
Ken Dobson, CC 16 20 36
Larry Windsor, PM 21 14 35
Doug Metcalf, Hol 15 16 31
Bill Young, Hol 13 13 26
F. Giesbrecht, CC 11 15 26
Bill Jeffrey, Hol 13 12 25
Clint Smith, CC 11 13 24
Bob Thompson, Mi 19 5 24
Doug Wood, Mi 12 10 11
Larry Barr, Hol 10 11 21
Neil Strachan, Wa 10 9 19
Albert Brunel, Som 9 8 17
Pierre Marcon, Som 11 6 17
R. Delveaux, Som 8 9 17
Dan Koutecky, Som 12 5 17
L. Nordquist, Mi 7 9 16
​
Top Goaltenders:
Games GA AVG
Jim Templeton, Hol 13 42 3.23
Stuart Hooey, Hol 1 3 3.00
Holland total 14 45 3.21
Roger Payette, Som 12 37 3.08
D. Fortier, Som 1 6 6.00
Somerset total 13 43 3.30
Murray Kester, PM 14 47 3.35
1970-71
Scoring Leaders:
Ga G A P PTS
Connor Beech, PM 14 20 26 24 46
Harley Munro, PM 20 18 23 9 41
Albert Brunel, Som 18 22 12 47 34
Ken McKoy, PM 17 17 15 2 32
Bill Young, Hol 19 22 9 10 31
Cliff Beaulieu, St. C 12 13 17 84 30
Lowry, Som 14 13 17 21 30
Gaudet, St. C 18 18 9 11 27
Gilmore, Mac 15 14 13 6 27
Rothwell, CC 19 14 12 24 26
​
Top Goaltender:
​
Jim Templeton, Holland
1971-72
Scoring Leaders:
Ga G A P PTS
Pierre Marcon, Som 18 43 15 6 58
Doug Metcalf, Hol 18 17 28 22 45
Albert Brunel, Som 17 19 23 42 42
Wally Meuller, Man 18 17 21 2 38
Connor Beech, PM 15 18 19 18 37
Gerry Williams, Mac 16 13 23 50 36
Murray Thompson, Mi 12 17 17 8 34
A.White, Mac 15 20 14 35 34
Robert Lister, Mac 17 15 18 68 33
Warren Oliver, Car 18 20 12 2 32
Bill Young, Hol 15 14 20 6 34
Doug Orchard, Mi 14 13 17 8 30
​
Top Goaltenders:
​
Jim Templeton, Richard Christie, Holland
​
​
1972-73
Scoring Leaders:
Ga G A P PTS
Bruce Stephens, Mac 18 36 27 8 63
Connor Beech, PM 16 22 33 19 55
Brad Wallace, PM 17 25 25 2 50
Doug Metcalf, Hol 19 21 18 28 39
Bill Thiessen Mi 19 17 20 32 37
Albert Brunel, Som 18 14 22 42 36
Bob Burgoyne, St.C 20 18 17 21 35
Pierre Marcon, Som 15 23 11 6 34
Ken McCoy, PM 18 13 21 8 34
Rick Sundell, Hol 19 16 16 6 32
Bob McFadden, Mi 18 16 16 34 32
Murray Vigar, Hol 17 21 10 14 31
Bill Scharff, Hol 19 6 24 10 30
Warren Oliver, Car 20 19 11 4 30
​
Top Goalkeeping:
Jim Templeton, Larry Cruickshank, Holland
1973-74
Scoring Leaders:
Ga G A P PTS
Connor Beech, PM 20 21 45 13 66
Paul Pilon, Som 20 45 20 79 65
Bert Brunel, Som 20 21 42 41 63
Ken McCoy, PM 19 19 30 2 49
Brad Wallace, PM 20 29 19 11 48
Bruce McKay, PM 19 24 19 29 43
Pierre Marcon, Som 19 15 28 13 43
Doug Metcalf, Hol 20 20 43 41 43
Bob McFadden, Mi 17 16 25 8 41
Bill Jeffrey, Hol 17 13 22 8 35
Russ Gilmour, Hol 19 18 15 17 33
Burton Collins, PM 20 15 18 30 33
Top Goalkeeping:
Richard Christie, Lloyd Penner, Glenboro
1974-75
Top Goalkeeping:
Richard Christie, Guy Weedmark, Glenboro
1975-76
Scoring Leaders:
G A P PTS
Doug Metcalf, Hol 23 42 33 65
Ken Vertz, Gle 26 27 20 53
Greg Vertz, Gle 28 23 25 51
Jack Mahon, Hol 23 27 10 50
Aime Gautron, St.C 22 28 2 50
R. Blanchart, Mac 16 26 32 42
M. Johnson, Shilo 20 21 24 41
Murray Vigar, Hol 20 19 43 39
Murray Ennis, Hol 17 19 39 36
Laurie Oliver, Hol 15 21 10 36
Bill Jeffrey, Hol 17 17 10 34
Kevin Power, Shilo 13 20 25 33
Top Goalkeeping:
Richard Christie, Guy Weedmark, Gle
1976-77
Top Scorer:
Scott Gardiner, Clearwater
41 goals, 19 assists, 60 points
​
Top Goalkeeping:
Brad Lamb, Doug Borton, MacGregor
1977-78
Scoring Leaders:
G A PTS
Kevin Power, Shilo 30 50 80
Mark Johnson, Shilo 38 39 77
Steven Blair, Shilo 26 46 72
Brian VanHereweghi, S 37 30 67
Andy Burgess, Shilo 24 39 63
Denis Prejet, Som 29 30 59
Glen Whincup, Mac 25 30 55
Scott Gardiner, Cl 24 30 54
John White, Shilo 22 24 46
Chris Rothwell, CC 26 17 43
Gerry Barr, Gle 26 16 42
Goalkeeping:
GP GA Ave
*Shilo 21 71 2.958
MacGregor 22 88 4.000
Holland 21 104 4.952
Crystal City 24 143 5.958
St. Claude 22 137 6.227
Glenboro 24 165 6.875
Carbery 24 168 7.000
Clearwater 23 172 7.478
Somerset 22 201 9.136
​
*Dan Carroll and Tony Herrod
1978-79
Scoring Leaders:
G A P PTS
Jack Mahon, Hol 24 39 32 71
Murray Thompson, Car 24 29 34 63
Jim Chapman, Mac 17 29 22 52
Dale Ward, Mac 18 23 24 47
Jim Carter, Hol 17 26 19 45
Kevin Power, Shilo 22 10 32 42
Chris Rothwell, CC 20 25 17 42
Ken Michiels, Hol 23 15 27 42
Gerry Barr, Bal 22 14 22 36
Larry Michiels, Hol 24 8 28 36
Murray Vigar, Hol 24 15 21 36
Goalkeeping:
GP GA Ave
*Holland 24 86 3.583
Shilo 24 104 4.333
MacGregor 23 104 4.521
Baldur 23 110 4.782
Carberry 24 121 5.041
Crystal City 24 149 6.208
St. Claude 24 165 6.875
​
*Louis Godard and Leo Lanouette
1979-80
Scoring Leaders:
G A P PTS
Jack Mahon, Hol 36 33 10 69
Murray Thompson, Hol 22 31 16 53
Murray Vigar, Hol 22 26 25 48
Ken Michiels, HOl 14 34 29 48
Rick Bomack, Ba 21 22 8 43
Jeff Stouffer, Shilo 17 25 14 42
H. Davidson, Mac 22 19 26 41
Jim Scott, Car 18 21 50 39
Dan DeKezel, Ba 21 16 106 37
Dean Arnett, CC 16 19 38 35
Top Goalkeeping:
Leo Lanouette, Darrell DeGraeve, Holland
1980-81
Scoring Leaders:
G A PTS
Murray Thompson, Hol 38 89 127
Dennis Dohie, Hol 36 68 104
Gord Kaluznik, Hol 57 45 102
Matt Johnson, Hol 36 33 69
Top Goalkeeping:
Brad Lamb, MacGregor
1981-82
Scoring Leader:
Hal Haight, Cartwright
​
Top Goalkeeping:
Keith Fawcett, Gladstone
1988-89
Scoring Leaders:
G A PTS
Ron Ritchie, Gla 22 35 57
Gerald Mangin, Bru 17 30 47
Luc Mangin, Bru 17 25 42
Garth Wilson, Gla 13 29 42
Larry Michiels, Hol 13 27 40
Rob Riendeau, Bru 20 16 36
Darin Metcalf, Hol 13 22 35
Dave Gaultier, ND 21 13 34
Neil Leslie, Hol 11 21 32
Anthony Carels, Bru 9 23 32
Tiger Hills Hockey League 1982-83
Scoring Leaders:
G A PTS PIM
Brett Vincent, CC 18 53 71 47
Dan DeKezel, Bal 18 43 61 56
Gerald Barr, Bal 25 32 57 20
Rick Bomack, Bal 32 22 54 10
Wayne Gullet, Wa 29 24 53 26
Larry Michiels, Hol 29 24 53 12
Ken Michiels, Hol 15 35 50 12
Rod Noel, Gle 28 19 47 12
Bob Jeffery, Gle 22 25 47 8
Ray McLaren, CC 23 23 46 26
Tiger Hills Hockey League 1983-84
Scoring Leaders:
GP G A PTS PIM
Scott Gardiner, CW 24 41 59 100 31
Dennis Kelly, Bel 24 33 49 82 18
Bob Jeffery, Gle 23 41 37 78 16
Rick Shadlock, Bel 24 31 46 77 34
Ian Beavis, CW 23 25 40 65 0
Den DeKezel, Bal 24 33 30 63 58
Myron Lees, CW 19 29 32 61 12
Darcy Dearsly, Bal 23 26 32 58 26
Darryle Manning, Bel 23 18 39 57 12
Rick Bomack, Bal 24 22 33 55 12
Tiger Hills Hockey League 1984-85 as of February 13
Scoring Leaders:
GP G A PTS PIM
Scott Gardiner, CW 16 32 23 55 10
Darcy Dearsley, Bal 13 27 21 48 16
Mike Johnson Bal 13 21 25 46 23
Ron Pinkerton, CC 13 18 24 42 16
IDon McMillan, PM 14 9 32 41 59
Steve Blair, Car 12 17 21 38 24
Morris Hutlet, Bel 15 14 20 34 26
Myron Lees, CW 16 18 15 33 8
Del O'Kell, Gle 13 14 18 32 18
Jan Beavis, CW 16 12 20 32 0
Tiger Hills Hockey League 1985-86 as of January 31
Scoring Leaders:
GP G A PTS PIM
Jeff Stouffer, Shi 18 37 26 62 16
Mat Johnson, Wa 15 35 22 57 0
Scott Gardiner, CW 16 22 32 54 18
Darcy Dearsley, Bal 14 26 24 50 12
Phil Klopak, PM 12 24 22 46 4
Rick Bomark, Bal 14 18 27 45 0
Dennis Kelly, Bel 15 13 31 44 10
Rick Shadlock, Bel 15 15 25 40 26
Aaron Bateman, PM 15 20 19 39 16
​
Tiger Hills Hockey League 1987-88
Scoring Leaders:
G A PTS
Del O'Kell, Gle 37 23 60
Mike Johnson, Bal 37 22 59
Phil Klopak, PM 29 25 54
Matt Johnston, Wa 24 29 53
Scott Gardiner, CW 16 30 46
Myron Pinkerton, PM 17 28 45
Daryl Makinson, Gle 16 29 45
Kendall Maxwell, PM 21 22 43
Jack McMillan, PM 15 27 42
Dennis Kelly, Bel 13 28 41
​
Goals Against Average:
GP GA AVG
Pilot Mound 21 70 3.33
Baldur 21 110 5.24
Glenboro 21 120 5.71
Clearwater 21 126 6.00
Carberry 21 127 6.05
Killarney 21 145 6.90
Wawanesa 21 162 7.71
Belmont 21 166 7.90
​
Tiger Hills Hockey League 1991-92
Scoring Leaders:
G A PTS
Marvin Gundrum, CW 20 33 53
Eric Dunton, Wa 17 33 50
John Dzikowski, Gla 17 31 48
Matt Johnston, Wa 20 26 46
Gerald Mangin, PM 19 25 44
Jack McMillan, PM 14 29 43
Rick McConnell, PM 22 19 41
Barry Garbutt, Wa 13 27 40
Perry Russell, CW 21 18 39
Karl Dow, Car 16 23 39
​
Tiger Hills Hockey League 1992-93
Scoring Leaders:
G A PTS
Tony Carels, Hol 23 19 42
Mike Pasowisty, Gla 19 23 42
Brad Goderis, Hol 12 23 35
Barry Garbutt, Gla 12 22 34
Perry Russell, PM 16 17 33
Kelly Anderson, Car 17 15 32
Kevin Williment, Hol 14 18 32
Todd Hooper, Car 12 20 32
Neil Leslie, Hol 14 17 31
Kyle Guska, Gle 12 19 31
​
Goals Against Averages:
Holland Rockets 4.50
MacGregor Bisons 4.65
Gladstone Lakers 4.70
Carberry Plainsmen 4.89
Killarney Shamrocks 5.00
Pilot Mound Pilots 5.45
Glenboro Nordics 5.55
​
Tiger Hills Hockey League 1993-94
Scoring Leaders:
GP G A PTS PIM
Brian Imhoff, Gla 23 29 40 69 12
Paul Mandziuk, Gla 21 24 43 67 76
Tyler Shiels, Kil 20 25 40 65 16
Mat Johnston, Wa 23 26 30 56
Mike Pasowisty, Gla 22 25 29 54 20
Todd Hopper, Gla 22 22 30 52 37
Barry Garbutt, Gla 19 15 36 51 33
Rob Riendeau, Tre 22 25 25 50 74
Luc Mangin, Hol 21 28 21 49 12
Darren Breed, Tre 21 27 20 47 42
​
​
Tiger Hills Hockey League 1994-95
Scoring Leaders:
GP G A PTS
Clint Haight, CW 20 32 36 68
Jim Bartley, Kil 20 32 30 62
Brian Imhoff, CW 20 25 30 55
Matt Johnston, Wa 20 18 31 49
Rob Smith, Gle 20 23 24 47
Tyler Shiels, Kil 21 20 27 47
Lance Brown, Tre 16 22 24 46
Barry Garbutt, CW 19 14 32 46
Neil Leslie, Hol 21 21 20 41
Les Keyes, Kil 21 12 28 40
​
Goaltenders:
GP Min GA Ave W L
Darryl DeGraeve, Hol 3 166 6 2.17 3 0
Darrel Sobkow, Mac 13 744 47 3.79 7 3
Leo Lanouette, HOl 12 639 42 3.94 8 2
Angus Archibald, CW 7 324 22 4.07 3 2
Dean English, Kil 15 905 65 4.31 11 3
Darcy Howarth, CW 10 541 39 4.33 7 3
Mike Bartley, Kil 5 300 23 4.60 4 1
Brad Rodgers, Mac 8 464 39 5.04 4 5
Jim DeGraeve, Hol 10 462 39 5.06 5 2
Randy Desrochers, CW 8 413 37 5.38 4 2
​
Tiger Hills Hockey League 1995-96 as of January 20
Scoring Leaders:
GP G A PTS PIM
Rodger Zelmer, Kil 13 17 21 38 17
Darcy Rands, Mac 17 22 15 37 20
Kevin Williment, Hol 16 14 21 35 32
Rob Fleming, Wa 17 12 23 35 54
Matt Johnston, Wa 17 19 15 34 0
Brian Imhoff, CW 15 22 10 32 19
Scott Elder, Hol 12 16 13 29 2
Neil Leslie, Hol 17 12 16 28 42
Clint Haight, CW 14 12 15 27 22
Barry Garbutt, CW 15 6 21 27 29
​​
​
Tiger Hills Hockey League 1996-97 as of February 7
Scoring Leaders:
GP G A PTS PIM
Kyle Gluska, Wa 13 16 19 35 76
Chris Holland, Car 10 15 14 29 33
Rob Fleming, Wa 14 13 16 29 100
Mark Morrison, Car 14 9 18 27 2
Barry Garbutt, CW 12 9 18 27 32
Randy Baron, Car 13 9 9 18 4
Curtis Bateman, Car 10 8 10 18 72
Mark Shearer, Wa 14 7 11 19 14
Mike Adams, CW 11 6 12 18 30
Curtis Plaitin, Som 13 6 11 17 41
​​
Tiger Hills Hockey League 1997-98 as of February 9
Scoring Leaders:
GP G A PTS PIM
Kevin VanDenBussche, Hol 20 19 30 49 39
Roland Comte, ND 20 19 30 49 81
Yvan Delaquis, ND 20 22 24 46 18
Scott Elder, Hol 20 23 18 41 39
Clint, Haight, CW 20 16 24 40 73
Darcy Rands, Mac 20 18 18 36 44
Michel Marcon, ND 17 15 21 36 4
Greg Potvin, Hol 21 15 21 36 22
Marlin Metcalf, PM 19 11 25 36 28
Cory Dobbelaere, CW 20 19 11 30 4
​​
Tiger Hills Hockey League 1998-99 as of February 11
Scoring Leaders:
GP G A PTS PIM
Marlin Metcalf, PM 21 19 31 50 36
Curtis Harms, PM 19 19 24 43 100
Greg Potvin, Hol 20 12 28 40 45
Marty Jordan, Car 17 13 26 39 44
Lee Ranson, Gle 13 18 20 38 25
Chris Holland, Car 19 14 24 38 31
Brian Thompson, Gle 15 24 13 37 48
Kevin VanDenBussche, Hol 16 18 15 33 28
Scott Elder, Hol 17 15 16 31 67
Darcy Rands, Mac 19 13 18 31 30
​​
Tiger Hills Hockey League 1999-2000 as of January 6
Scoring Leaders:
GP G A PTS
Scott Elder, Hol 14 20 21 41
Greg Potvin, Hol 14 15 21 36
Derek Cantlon, CW 16 14 15 29
Chris Holland, Car 12 11 17 28
Justin Cantlon, CW 14 17 11 28
Kevin VanDenBussche, Hol 11 10 17 27
Brad Goderis, SL 12 12 15 27
Jim Bartley, Gle 11 16 10 26
Marty Jordan, Car 11 10 15 25
Ken Paterson, Car 10 13 9 22
Curtis Harms, PM 12 5 17 22
​​
Tiger Hills Hockey League 2000-2001
Scoring Leaders:
GP G A PTS
Marty Jordan, Gle 19 21 28 49
Curtis Harms, PM 20 22 21 43
Randy Baron, Gle 17 20 18 38
Colin LeNeal, ND 20 12 23 35
Jim Bartley, Gle 16 12 20 32
Stephan Prejet, ND 20 10 22 32
Marlin Metcalf, PM 16 9 22 31
Curtis Baldwin, Mac 17 16 14 30
Derek Coates, Gle 17 7 23 30
Greg Potvin, SL 19 9 21 30
​​
Tiger Hills Hockey League 2001-2002
Scoring Leaders:
GP G A PTS
Derek Cantlon, PM 20 20 16 36
Curtis Baldwin, Car-Mac 16 20 11 31
Greg Potvin, SL/Hol 20 12 19 31
Brad Goderis, SL/Hol 20 12 16 28
Curtis Harms, PM 20 11 17 28
Kevin VanDenBussche, SL/Hol 19 13 14 27
Marty Jordan, PM 18 9 16 25
Marvin Gundrum, SL/Hol 19 9 16 25
Joel Fouasse, ND 19 15 9 24
Roland Comte, ND 19 11 13 24
​​
Tiger Hills Hockey League 2002-2003 as of February 8
Scoring Leaders:
GP G A PTS PIM
Rob Gamache, SL/Hol 21 32 32 64 51
Derek Cantlon, PM 20 28 30 58 91
Justin Cantlon, PM 19 22 28 50 41
Greg Potvin, SL/Hol 20 22 28 50 36
Marty Jordan, PM 18 14 35 49 47
Brad Goderis, SL/Hol 21 21 25 46 34
Scott Elder, SL/Hol 20 18 25 43 27
Curtis Harms, PM 20 18 24 42 112
Kevin VanDenBussche, SL/Hol 15 18 18 38 30
Charles Tweed, Kil 19 13 21 34 62
​​
Tiger Hills Hockey League 2003-04 as of February 13
Scoring Leaders:
GP G A PTS PIM
Glen Haney, GlenWawa 23 22 29 51 93
Derek Cantlon, PM 24 22 26 48 60
Greg Potvin, Tre 24 28 15 43 43
Justin Cantlon, PM 22 24 18 42 35
Marty Jordan, PM 21 11 30 41 58
Mark Magwood, Kil 23 15 25 40 59
Colin LeNeal, ND 22 16 20 36 16
Scott Elder, GlenWawa 20 15 21 36 16
Charles Tweed, Kil 21 17 18 35 48
Corey Billaney, PM 17 16 19 35 38
​​
Tiger Hills Hockey League 2004-05
Scoring Leaders:
GP G A PTS PIM
Marcel Pruden, Oak 21 32 32 64 51
Aaron Asham, Oak 20 28 30 58 91
Corey Billaney, PM 19 22 28 50 41
Bryan White, Gla 20 22 28 50 36
Marty Jordan, PM 18 14 35 49 47
Shaun McIvor, Gla 21 21 25 46 34
Daniel Glenn, PM 20 18 25 43 27
Ryan Shields, Oak 20 18 24 42 112
Glen Haney, Kil 15 18 18 38 30
Blair Adamson, Gla 19 13 21 34 62
​
League Commissioner Glen Tosh presented Rookie of the Year Award to Luc Mangin, Swan Lake/Holland
​​
Tiger Hills Hockey League 2005-06 as of January 23
Scoring Leaders:
GP G A PTS PPG
Trevor Derlago, Gla 16 19 35 54 3.38
Shaun McIvor, Gla 18 23 26 49 2.72
Nick Roulette, LP 19 20 26 46 2.42
Derek Cantlon, PM 18 25 17 42 2.33
Jamie Houle, LP 19 23 17 40 2.11
Brad Goderis, SL 16 9 26 35 2.19
Ivan Roulette, LP 18 17 17 34 1.89
Glen Haney, Kil 16 16 16 32 2.00
Max VanDeVelde, SL 17 21 7 28 1.65
Shane Aikenhead, Kil 16 11 17 28 1.75
​
League Commissioner Wayne Deschouwer presented Rookie of the Year Award to Max VanDeVelde, Swan Lake
​​
Tiger Hills Hockey League 2006-07 as of February 4
Scoring Leaders:
GP G A PTS PPG
Bryan White, Gla 24 32 42 74 3.08
Dustin Fisher, Car 23 40 26 66 2.87
Derek Hooper, Gla 24 43 17 60 2.50
Luc Mangin, SL 24 24 23 47 1.96
Max VanDeVelde, SL 24 24 20 44 1.83
Shane Aikenhead, Kil 20 23 20 43 2.15
Charles Tweed, Kil 23 12 31 43 1.87
Dustin Sanness, PM 23 16 25 41 1.78
Marty Jordan, Car 19 12 28 40 2.11
Darcy MacPherson, Gla 20 18 22 40 2.00
​​
Tiger Hills Hockey League 2007-08
Scoring Leaders:
GP G A PTS PPG
​
​​