Player Stats
1965-66
Top scorer:
Walter Meuller, Manitou, 31 points
1966-67
Top scorer:
J, Hossack, Killarney
21 goals, 23 assists, 44 points
1967-68
Scoring Leaders:
G A PTS
M Brunel, Som 28 35 63
P Marcon, Som 29 22 51
Smith, CC 27 18 43
A Brunel, Som 17 22 39
Giesbrecht, CC 15 13 28
Bartley, Kil 11 17 28
Gustal, Kil 18 9 27
Dobson, CC 12 15 27
Penner, Gle 11 16 27
Ferris, Kil 15 9 24
Sandercock, CC 16 5 21
Barkwell, Kill 11 10 21
Poirier, Som 8 13 21
McQuiston, CC 4 17 21
1969-70
Scoring Leaders:
G A PTS
Connor Beech, PM 17 32 49
Ken Dobson, CC 16 20 36
Larry Windsor, PM 21 14 35
Doug Metcalf, Hol 15 16 31
Bill Young, Hol 13 13 26
F. Giesbrecht, CC 11 15 26
Bill Jeffrey, Hol 13 12 25
Clint Smith, CC 11 13 24
Bob Thompson, Mi 19 5 24
Doug Wood, Mi 12 10 11
Larry Barr, Hol 10 11 21
Neil Strachan, Wa 10 9 19
Albert Brunel, Som 9 8 17
Pierre Marcon, Som 11 6 17
R. Delveaux, Som 8 9 17
Dan Koutecky, Som 12 5 17
L. Nordquist, Mi 7 9 16
Top Goaltenders:
Games GA AVG
Jim Templeton, Hol 13 42 3.23
Stuart Hooey, Hol 1 3 3.00
Holland total 14 45 3.21
Roger Payette, Som 12 37 3.08
D. Fortier, Som 1 6 6.00
Somerset total 13 43 3.30
Murray Kester, PM 14 47 3.35
1970-71
Scoring Leaders:
Ga G A P PTS
Connor Beech, PM 14 20 26 24 46
Harley Munro, PM 20 18 23 9 41
Albert Brunel, Som 18 22 12 47 34
Ken McKoy, PM 17 17 15 2 32
Bill Young, Hol 19 22 9 10 31
Cliff Beaulieu, St. C 12 13 17 84 30
Lowry, Som 14 13 17 21 30
Gaudet, St. C 18 18 9 11 27
Gilmore, Mac 15 14 13 6 27
Rothwell, CC 19 14 12 24 26
Top Goaltender:
Jim Templeton, Holland
1971-72
Scoring Leaders:
Ga G A P PTS
Pierre Marcon, Som 18 43 15 6 58
Doug Metcalf, Hol 18 17 28 22 45
Albert Brunel, Som 17 19 23 42 42
Wally Meuller, Man 18 17 21 2 38
Connor Beech, PM 15 18 19 18 37
Gerry Williams, Mac 16 13 23 50 36
Murray Thompson, Mi 12 17 17 8 34
A.White, Mac 15 20 14 35 34
Robert Lister, Mac 17 15 18 68 33
Warren Oliver, Car 18 20 12 2 32
Bill Young, Hol 15 14 20 6 34
Doug Orchard, Mi 14 13 17 8 30
Top Goaltenders:
Jim Templeton, Richard Christie, Holland
1972-73
Scoring Leaders:
Ga G A P PTS
Bruce Stephens, Mac 18 36 27 8 63
Connor Beech, PM 16 22 33 19 55
Brad Wallace, PM 17 25 25 2 50
Doug Metcalf, Hol 19 21 18 28 39
Bill Thiessen Mi 19 17 20 32 37
Albert Brunel, Som 18 14 22 42 36
Bob Burgoyne, St.C 20 18 17 21 35
Pierre Marcon, Som 15 23 11 6 34
Ken McCoy, PM 18 13 21 8 34
Rick Sundell, Hol 19 16 16 6 32
Bob McFadden, Mi 18 16 16 34 32
Murray Vigar, Hol 17 21 10 14 31
Bill Scharff, Hol 19 6 24 10 30
Warren Oliver, Car 20 19 11 4 30
Top Goalkeeping:
Jim Templeton, Larry Cruickshank, Holland
1973-74
Scoring Leaders:
Ga G A P PTS
Connor Beech, PM 20 21 45 13 66
Paul Pilon, Som 20 45 20 79 65
Bert Brunel, Som 20 21 42 41 63
Ken McCoy, PM 19 19 30 2 49
Brad Wallace, PM 20 29 19 11 48
Bruce McKay, PM 19 24 19 29 43
Pierre Marcon, Som 19 15 28 13 43
Doug Metcalf, Hol 20 20 43 41 43
Bob McFadden, Mi 17 16 25 8 41
Bill Jeffrey, Hol 17 13 22 8 35
Russ Gilmour, Hol 19 18 15 17 33
Burton Collins, PM 20 15 18 30 33
Top Goalkeeping:
Richard Christie, Lloyd Penner, Glenboro
1974-75
Top Goalkeeping:
Richard Christie, Guy Weedmark, Glenboro
1975-76
Scoring Leaders:
G A P PTS
Doug Metcalf, Hol 23 42 33 65
Ken Vertz, Gle 26 27 20 53
Greg Vertz, Gle 28 23 25 51
Jack Mahon, Hol 23 27 10 50
Aime Gautron, St.C 22 28 2 50
R. Blanchart, Mac 16 26 32 42
M. Johnson, Shilo 20 21 24 41
Murray Vigar, Hol 20 19 43 39
Murray Ennis, Hol 17 19 39 36
Laurie Oliver, Hol 15 21 10 36
Bill Jeffrey, Hol 17 17 10 34
Kevin Power, Shilo 13 20 25 33
Top Goalkeeping:
Richard Christie, Guy Weedmark, Gle
1976-77
Top Scorer:
Scott Gardiner, Clearwater
41 goals, 19 assists, 60 points
Top Goalkeeping:
Brad Lamb, Doug Borton, MacGregor
1977-78
Scoring Leaders:
G A PTS
Kevin Power, Shilo 30 50 80
Mark Johnson, Shilo 38 39 77
Steven Blair, Shilo 26 46 72
Brian VanHereweghi, S 37 30 67
Andy Burgess, Shilo 24 39 63
Denis Prejet, Som 29 30 59
Glen Whincup, Mac 25 30 55
Scott Gardiner, Cl 24 30 54
John White, Shilo 22 24 46
Chris Rothwell, CC 26 17 43
Gerry Barr, Gle 26 16 42
Goalkeeping:
GP GA Ave
*Shilo 21 71 2.958
MacGregor 22 88 4.000
Holland 21 104 4.952
Crystal City 24 143 5.958
St. Claude 22 137 6.227
Glenboro 24 165 6.875
Carbery 24 168 7.000
Clearwater 23 172 7.478
Somerset 22 201 9.136
*Dan Carroll and Tony Herrod
1978-79
Scoring Leaders:
G A P PTS
Jack Mahon, Hol 24 39 32 71
Murray Thompson, Car 24 29 34 63
Jim Chapman, Mac 17 29 22 52
Dale Ward, Mac 18 23 24 47
Jim Carter, Hol 17 26 19 45
Kevin Power, Shilo 22 10 32 42
Chris Rothwell, CC 20 25 17 42
Ken Michiels, Hol 23 15 27 42
Gerry Barr, Bal 22 14 22 36
Larry Michiels, Hol 24 8 28 36
Murray Vigar, Hol 24 15 21 36
Goalkeeping:
GP GA Ave
*Holland 24 86 3.583
Shilo 24 104 4.333
MacGregor 23 104 4.521
Baldur 23 110 4.782
Carberry 24 121 5.041
Crystal City 24 149 6.208
St. Claude 24 165 6.875
*Louis Godard and Leo Lanouette
1979-80
Scoring Leaders:
G A P PTS
Jack Mahon, Hol 36 33 10 69
Murray Thompson, Hol 22 31 16 53
Murray Vigar, Hol 22 26 25 48
Ken Michiels, HOl 14 34 29 48
Rick Bomack, Ba 21 22 8 43
Jeff Stouffer, Shilo 17 25 14 42
H. Davidson, Mac 22 19 26 41
Jim Scott, Car 18 21 50 39
Dan DeKezel, Ba 21 16 106 37
Dean Arnett, CC 16 19 38 35
Top Goalkeeping:
Leo Lanouette, Darrell DeGraeve, Holland
1980-81
Scoring Leaders:
G A PTS
Murray Thompson, Hol 38 89 127
Dennis Dohie, Hol 36 68 104
Gord Kaluznik, Hol 57 45 102
Matt Johnson, Hol 36 33 69
Top Goalkeeping:
Brad Lamb, MacGregor
1981-82
Scoring Leader:
Hal Haight, Cartwright
Top Goalkeeping:
Keith Fawcett, Gladstone
1988-89
Scoring Leaders:
G A PTS
Ron Ritchie, Gla 22 35 57
Gerald Mangin, Bru 17 30 47
Luc Mangin, Bru 17 25 42
Garth Wilson, Gla 13 29 42
Larry Michiels, Hol 13 27 40
Rob Riendeau, Bru 20 16 36
Darin Metcalf, Hol 13 22 35
Dave Gaultier, ND 21 13 34
Neil Leslie, Hol 11 21 32
Anthony Carels, Bru 9 23 32